POS | NAME | SCORES | TOTAL | TO PAR |
1 | Na Yeon Choi | 70-68-66 | 204 | -15 |
2 | Lizette Salas | 72-67-66 | 205 | -14 |
T3 | Paula Creamer | 71-65-71 | 207 | -12 |
T3 | Jessica Korda | 69-66-72 | 207 | -12 |
T5 | Amelia Lewis | 69-73-66 | 208 | -11 |
T5 | Stacy Lewis | 69-71-68 | 208 | -11 |
T5 | Jenny Suh | 71-66-71 | 208 | -11 |
T8 | Chella Choi | 73-69-67 | 209 | -10 |
T8 | Thidapa Suwannapura | 70-71-68 | 209 | -10 |
T8 | Pornanong Phatlum | 71-69-69 | 209 | -10 |
T8 | Lydia Ko | 68-70-71 | 209 | -10 |
T8 | P.K. Kongkraphan | 69-69-71 | 209 | -10 |
T8 | Michelle Wie | 72-65-72 | 209 | -10 |
T14 | Azahara Munoz | 70-71-69 | 210 | -9 |
T15 | Sandra Changkija | 71-72-68 | 211 | -8 |
T15 | Sandra Gal | 71-69-71 | 211 | -8 |
T15 | Christel Boeljon | 71-67-73 | 211 | -8 |
T18 | Morgan Pressel | 70-73-69 | 212 | -7 |
T18 | Brittany Lincicome | 70-71-71 | 212 | -7 |
T20 | Tiffany Joh | 73-74-66 | 213 | -6 |
T20 | Kristy McPherson | 73-71-69 | 213 | -6 |
T20 | Laura Diaz | 74-69-70 | 213 | -6 |
T20 | Danielle Kang | 73-69-71 | 213 | -6 |
T20 | Hee Young Park | 69-72-72 | 213 | -6 |
T25 | Karine Icher | 74-73-67 | 214 | -5 |
T25 | Gerina Piller | 71-75-68 | 214 | -5 |
T25 | Sarah Jane Smith | 72-73-69 | 214 | -5 |
T25 | Cindy LaCrosse | 70-74-70 | 214 | -5 |
T25 | Alena Sharp | 75-69-70 | 214 | -5 |
T25 | Jodi Ewart Shadoff | 75-68-71 | 214 | -5 |
T31 | Angela Stanford | 73-73-69 | 215 | -4 |
T31 | Julieta Granada | 73-71-71 | 215 | -4 |
T31 | Meena Lee | 68-76-71 | 215 | -4 |
T31 | Mi Hyang Lee | 74-69-72 | 215 | -4 |
T31 | Katherine Kirk | 73-69-73 | 215 | -4 |
T31 | Pernilla Lindberg | 70-71-74 | 215 | -4 |
T37 | Brittany Lang | 69-78-69 | 216 | -3 |
T37 | Moriya Jutanugarn | 74-72-70 | 216 | -3 |
T37 | Hannah Jun | 73-72-71 | 216 | -3 |
T37 | Erica Popson | 74-71-71 | 216 | -3 |
T37 | Kathleen Ekey | 75-69-72 | 216 | -3 |
T37 | Paz Echeverria | 70-73-73 | 216 | -3 |
T37 | Amy Yang | 71-69-76 | 216 | -3 |
T44 | Haru Nomura | 73-74-70 | 217 | -2 |
T44 | Kelly Tan | 76-71-70 | 217 | -2 |
T44 | Line Vedel | 73-74-70 | 217 | -2 |
T44 | Se Ri Pak | 72-73-72 | 217 | -2 |
T44 | Austin Ernst | 69-74-74 | 217 | -2 |
T44 | Mi Jung Hur | 75-68-74 | 217 | -2 |
T50 | Mindy Kim | 77-70-71 | 218 | -1 |
T50 | Mirim Lee | 69-77-72 | 218 | -1 |
T50 | Jennifer Song | 70-76-72 | 218 | -1 |
T50 | Ayako Uehara | 72-74-72 | 218 | -1 |
T50 | Danah Bordner | 69-74-75 | 218 | -1 |
T50 | Sun Young Yoo | 73-69-76 | 218 | -1 |
T56 | Seon Hwa Lee | 75-72-72 | 219 | E |
T56 | Caroline Masson | 75-72-72 | 219 | E |
T56 | Lexi Thompson | 73-73-73 | 219 | E |
T59 | Vicky Hurst | 74-73-73 | 220 | +1 |
T59 | Rebecca Lee-Bentham | 74-70-76 | 220 | +1 |
T59 | Lisa McCloskey | 74-70-76 | 220 | +1 |
T62 | Lisa Ferrero | 73-74-74 | 221 | 2 |
T62 | Ai Miyazato | 75-71-75 | 221 | 2 |
T62 | Dewi Claire Schreefel | 74-71-76 | 221 | 2 |
T65 | Megan Grehan | 73-73-76 | 222 | 3 |
T65 | Mo Martin | 70-76-76 | 222 | 3 |
T65 | Birdie Kim | 73-72-77 | 222 | 3 |
T65 | Candie Kung | 69-72-81 | 222 | 3 |
T69 | Dori Carter | 73-74-76 | 223 | 4 |
T70 | Perrine Delacour | 73-73-78 | 224 | 5 |
T71 | Natalie Gulbis | 73-70-82 | 225 | 6 |
Jacqui Concolino | 73-75 | 148 | CUT | |
Jaye Marie Green | 71-77 | 148 | CUT | |
Jennifer Johnson | 74-74 | 148 | CUT | |
Jennifer Kirby | 75-73 | 148 | CUT | |
Ilhee Lee | 74-74 | 148 | CUT | |
Paola Moreno | 74-74 | 148 | CUT | |
Belen Mozo | 73-75 | 148 | CUT | |
Ji Young Oh | 75-73 | 148 | CUT | |
Alison Walshe | 74-74 | 148 | CUT | |
Maria Hjorth | 75-74 | 149 | CUT | |
Maude-Aimee Leblanc | 79-70 | 149 | CUT | |
Sydnee Michaels | 74-75 | 149 | CUT | |
Kris Tamulis | 73-76 | 149 | CUT | |
Katie M. Burnett | 77-73 | 150 | CUT | |
Moira Dunn | 74-76 | 150 | CUT | |
Juli Inkster | 78-72 | 150 | CUT | |
Giulia Molinaro | 75-75 | 150 | CUT | |
Becky Morgan | 70-80 | 150 | CUT | |
Mariajo Uribe | 78-72 | 150 | CUT | |
Maria Hernandez | 80-71 | 151 | CUT | |
Pat Hurst | 74-77 | 151 | CUT | |
Jeong Jang | 75-76 | 151 | CUT | |
Christine Song | 78-73 | 151 | CUT | |
Amy Anderson | 73-79 | 152 | CUT | |
Heather Bowie Young | 78-75 | 153 | CUT | |
Ryann O’Toole | 77-76 | 153 | CUT | |
Beatriz Recari | 77-76 | 153 | CUT | |
Jaclyn Sweeney | 77-76 | 153 | CUT | |
Victoria Elizabeth | 74-80 | 154 | CUT | |
Wendy Ward | 78-76 | 154 | CUT | |
Silvia Cavalleri | 78-77 | 155 | CUT | |
Katie Futcher | 76-80 | 156 | CUT | |
Sue Kim | 79-78 | 157 | CUT | |
Cydney Clanton | 78-81 | 159 | CUT | |
Paula Reto | 77-83 | 160 | CUT | |
Georgette Rolle | 83-84 | 167 | CUT | |
Marina Alex | DQ |
Home » Pure Silk-Bahamas LPGA Classic – Round 3 Summary
Pure Silk-Bahamas LPGA Classic – Round 3 Summary
Facebook
Twitter
LinkedIn
Pinterest