POS | NAME | SCORES | TOTAL | TO PAR |
1 | Jessica Korda | 69-66 | 135 | -11 |
2 | Paula Creamer | 71-65 | 136 | -10 |
T3 | Michelle Wie | 72-65 | 137 | -9 |
T3 | Jenny Suh | 71-66 | 137 | -9 |
T5 | Christel Boeljon | 71-67 | 138 | -8 |
T5 | Na Yeon Choi | 70-68 | 138 | -8 |
T5 | P.K. Kongkraphan | 69-69 | 138 | -8 |
T5 | Lydia Ko | 68-70 | 138 | -8 |
9 | Lizette Salas | 72-67 | 139 | -7 |
T10 | Sandra Gal | 71-69 | 140 | -6 |
T10 | Pornanong Phatlum | 71-69 | 140 | -6 |
T10 | Amy Yang | 71-69 | 140 | -6 |
T10 | Stacy Lewis | 69-71 | 140 | -6 |
T14 | Brittany Lincicome | 70-71 | 141 | -5 |
T14 | Pernilla Lindberg | 70-71 | 141 | -5 |
T14 | Azahara Munoz | 70-71 | 141 | -5 |
T14 | Thidapa Suwannapura | 70-71 | 141 | -5 |
T14 | Candie Kung | 69-72 | 141 | -5 |
T14 | Hee Young Park | 69-72 | 141 | -5 |
T20 | Chella Choi | 73-69 | 142 | -4 |
T20 | Danielle Kang | 73-69 | 142 | -4 |
T20 | Katherine Kirk | 73-69 | 142 | -4 |
T20 | Sun Young Yoo | 73-69 | 142 | -4 |
T20 | Amelia Lewis | 69-73 | 142 | -4 |
T25 | Jodi Ewart Shadoff | 75-68 | 143 | -3 |
T25 | Mi Jung Hur | 75-68 | 143 | -3 |
T25 | Laura Diaz | 74-69 | 143 | -3 |
T25 | Mi Hyang Lee | 74-69 | 143 | -3 |
T25 | Natalie Gulbis | 73-70 | 143 | -3 |
T25 | Sandra Changkija | 71-72 | 143 | -3 |
T25 | Paz Echeverria | 70-73 | 143 | -3 |
T25 | Morgan Pressel | 70-73 | 143 | -3 |
T25 | Danah Bordner | 69-74 | 143 | -3 |
T25 | Austin Ernst | 69-74 | 143 | -3 |
T35 | Kathleen Ekey | 75-69 | 144 | -2 |
T35 | Alena Sharp | 75-69 | 144 | -2 |
T35 | Rebecca Lee-Bentham | 74-70 | 144 | -2 |
T35 | Lisa McCloskey | 74-70 | 144 | -2 |
T35 | Julieta Granada | 73-71 | 144 | -2 |
T35 | Kristy McPherson | 73-71 | 144 | -2 |
T35 | Cindy LaCrosse | 70-74 | 144 | -2 |
T35 | Meena Lee | 68-76 | 144 | -2 |
T43 | Erica Popson | 74-71 | 145 | -1 |
T43 | Dewi Claire Schreefel | 74-71 | 145 | -1 |
T43 | Hannah Jun | 73-72 | 145 | -1 |
T43 | Birdie Kim | 73-72 | 145 | -1 |
T43 | Se Ri Pak | 72-73 | 145 | -1 |
T43 | Sarah Jane Smith | 72-73 | 145 | -1 |
T49 | Ai Miyazato | 75-71 | 146 | E |
T49 | Moriya Jutanugarn | 74-72 | 146 | E |
T49 | Perrine Delacour | 73-73 | 146 | E |
T49 | Megan Grehan | 73-73 | 146 | E |
T49 | Angela Stanford | 73-73 | 146 | E |
T49 | Lexi Thompson | 73-73 | 146 | E |
T49 | Ayako Uehara | 72-74 | 146 | E |
T49 | Gerina Piller | 71-75 | 146 | E |
T49 | Mo Martin | 70-76 | 146 | E |
T49 | Jennifer Song | 70-76 | 146 | E |
T49 | Mirim Lee | 69-77 | 146 | E |
T60 | Mindy Kim | 77-70 | 147 | +1 |
T60 | Kelly Tan | 76-71 | 147 | +1 |
T60 | Seon Hwa Lee | 75-72 | 147 | +1 |
T60 | Caroline Masson | 75-72 | 147 | +1 |
T60 | Vicky Hurst | 74-73 | 147 | +1 |
T60 | Karine Icher | 74-73 | 147 | +1 |
T60 | Dori Carter | 73-74 | 147 | +1 |
T60 | Lisa Ferrero | 73-74 | 147 | +1 |
T60 | Tiffany Joh | 73-74 | 147 | +1 |
T60 | Haru Nomura | 73-74 | 147 | +1 |
T60 | Line Vedel | 73-74 | 147 | +1 |
T60 | Brittany Lang | 69-78 | 147 | +1 |
Jennifer Kirby | 75-73 | 148 | CUT | |
Ji Young Oh | 75-73 | 148 | CUT | |
Jennifer Johnson | 74-74 | 148 | CUT | |
Ilhee Lee | 74-74 | 148 | CUT | |
Paola Moreno | 74-74 | 148 | CUT | |
Alison Walshe | 74-74 | 148 | CUT | |
Jacqui Concolino | 73-75 | 148 | CUT | |
Belen Mozo | 73-75 | 148 | CUT | |
Jaye Marie Green | 71-77 | 148 | CUT | |
Maude-Aimee Leblanc | 79-70 | 149 | CUT | |
Maria Hjorth | 75-74 | 149 | CUT | |
Sydnee Michaels | 74-75 | 149 | CUT | |
Kris Tamulis | 73-76 | 149 | CUT | |
Juli Inkster | 78-72 | 150 | CUT | |
Mariajo Uribe | 78-72 | 150 | CUT | |
Katie M. Burnett | 77-73 | 150 | CUT | |
Giulia Molinaro | 75-75 | 150 | CUT | |
Moira Dunn | 74-76 | 150 | CUT | |
Becky Morgan | 70-80 | 150 | CUT | |
Maria Hernandez | 80-71 | 151 | CUT | |
Christine Song | 78-73 | 151 | CUT | |
Jeong Jang | 75-76 | 151 | CUT | |
Pat Hurst | 74-77 | 151 | CUT | |
Amy Anderson | 73-79 | 152 | CUT | |
Heather Bowie Young | 78-75 | 153 | CUT | |
Ryann O’Toole | 77-76 | 153 | CUT | |
Beatriz Recari | 77-76 | 153 | CUT | |
Jaclyn Sweeney | 77-76 | 153 | CUT | |
Wendy Ward | 78-76 | 154 | CUT | |
Victoria Elizabeth | 74-80 | 154 | CUT | |
Silvia Cavalleri | 78-77 | 155 | CUT | |
Katie Futcher | 76-80 | 156 | CUT | |
Sue Kim | 79-78 | 157 | CUT | |
Cydney Clanton | 78-81 | 159 | CUT | |
Paula Reto | 77-83 | 160 | CUT | |
Georgette Rolle | 83-84 | 167 | CUT | |
Marina Alex | DQ |
Home » Pure Silk-Bahamas LPGA Classic – Round 2 Summary
Pure Silk-Bahamas LPGA Classic – Round 2 Summary
Facebook
Twitter
LinkedIn
Pinterest