POS | NAME | SCORES | TOTAL | TO PAR |
T1 | Lydia Ko | 34-34 | 68 | -5 |
T1 | Meena Lee | 33-35 | 68 | -5 |
T3 | Danah Bordner | 34-35 | 69 | -4 |
T3 | Austin Ernst | 37-32 | 69 | -4 |
T3 | P.K. Kongkraphan | 33-36 | 69 | -4 |
T3 | Jessica Korda | 32-37 | 69 | -4 |
T3 | Candie Kung | 33-36 | 69 | -4 |
T3 | Brittany Lang | 33-36 | 69 | -4 |
T3 | Mirim Lee | 36-33 | 69 | -4 |
T3 | Amelia Lewis | 33-36 | 69 | -4 |
T3 | Stacy Lewis | 33-36 | 69 | -4 |
T3 | Hee Young Park | 34-35 | 69 | -4 |
T13 | Na Yeon Choi | 34-36 | 70 | -3 |
T13 | Paz Echeverria | 35-35 | 70 | -3 |
T13 | Cindy LaCrosse | 35-35 | 70 | -3 |
T13 | Brittany Lincicome | 35-35 | 70 | -3 |
T13 | Pernilla Lindberg | 36-34 | 70 | -3 |
T13 | Mo Martin | 34-36 | 70 | -3 |
T13 | Becky Morgan | 33-37 | 70 | -3 |
T13 | Azahara Munoz | 35-35 | 70 | -3 |
T13 | Morgan Pressel | 35-35 | 70 | -3 |
T13 | Jennifer Song | 35-35 | 70 | -3 |
T13 | Thidapa Suwannapura | 34-36 | 70 | -3 |
T24 | Christel Boeljon | 36-35 | 71 | -2 |
T24 | Sandra Changkija | 35-36 | 71 | -2 |
T24 | Paula Creamer | 35-36 | 71 | -2 |
T24 | Sandra Gal | 35-36 | 71 | -2 |
T24 | Jaye Marie Green | 33-38 | 71 | -2 |
T24 | Pornanong Phatlum | 37-34 | 71 | -2 |
T24 | Gerina Piller | 36-35 | 71 | -2 |
T24 | Jenny Suh | 35-36 | 71 | -2 |
T24 | Amy Yang | 35-36 | 71 | -2 |
T33 | Se Ri Pak | 35-37 | 72 | -1 |
T33 | Lizette Salas | 37-35 | 72 | -1 |
T33 | Sarah Jane Smith | 36-36 | 72 | -1 |
T33 | Ayako Uehara | 35-37 | 72 | -1 |
T33 | Michelle Wie | 35-37 | 72 | -1 |
T38 | Amy Anderson | 37-36 | 73 | E |
T38 | Dori Carter | 32-41 | 73 | E |
T38 | Chella Choi | 36-37 | 73 | E |
T38 | Jacqui Concolino | 37-36 | 73 | E |
T38 | Perrine Delacour | 35-38 | 73 | E |
T38 | Lisa Ferrero | 36-37 | 73 | E |
T38 | Julieta Granada | 36-37 | 73 | E |
T38 | Megan Grehan | 36-37 | 73 | E |
T38 | Natalie Gulbis | 36-37 | 73 | E |
T38 | Tiffany Joh | 36-37 | 73 | E |
T38 | Hannah Jun | 36-37 | 73 | E |
T38 | Danielle Kang | 38-35 | 73 | E |
T38 | Birdie Kim | 37-36 | 73 | E |
T38 | Katherine Kirk | 36-37 | 73 | E |
T38 | Kristy McPherson | 34-39 | 73 | E |
T38 | Belen Mozo | 38-35 | 73 | E |
T38 | Haru Nomura | 38-35 | 73 | E |
T38 | Angela Stanford | 33-40 | 73 | E |
T38 | Kris Tamulis | 37-36 | 73 | E |
T38 | Lexi Thompson | 37-36 | 73 | E |
T38 | Line Vedel | 34-39 | 73 | E |
T38 | Sun Young Yoo | 37-36 | 73 | E |
T60 | Laura Diaz | 36-38 | 74 | 1 |
T60 | Moira Dunn | 38-36 | 74 | 1 |
T60 | Victoria Elizabeth | 37-37 | 74 | 1 |
T60 | Pat Hurst | 35-39 | 74 | 1 |
T60 | Vicky Hurst | 37-37 | 74 | 1 |
T60 | Karine Icher | 36-38 | 74 | 1 |
T60 | Jennifer Johnson | 38-36 | 74 | 1 |
T60 | Moriya Jutanugarn | 34-40 | 74 | 1 |
T60 | Ilhee Lee | 36-38 | 74 | 1 |
T60 | Mi Hyang Lee | 37-37 | 74 | 1 |
T60 | Rebecca Lee-Bentham | 36-38 | 74 | 1 |
T60 | Lisa McCloskey | 37-37 | 74 | 1 |
T60 | Sydnee Michaels | 37-37 | 74 | 1 |
T60 | Paola Moreno | 37-37 | 74 | 1 |
T60 | Erica Popson | 37-37 | 74 | 1 |
T60 | Dewi Claire Schreefel | 38-36 | 74 | 1 |
T60 | Alison Walshe | 37-37 | 74 | 1 |
T77 | Kathleen Ekey | 39-36 | 75 | 2 |
T77 | Jodi Ewart Shadoff | 33-42 | 75 | 2 |
T77 | Maria Hjorth | 39-36 | 75 | 2 |
T77 | Mi Jung Hur | 38-37 | 75 | 2 |
T77 | Jeong Jang | 38-37 | 75 | 2 |
T77 | Jennifer Kirby | 37-38 | 75 | 2 |
T77 | Seon Hwa Lee | 38-37 | 75 | 2 |
T77 | Caroline Masson | 37-38 | 75 | 2 |
T77 | Ai Miyazato | 39-36 | 75 | 2 |
T77 | Giulia Molinaro | 37-38 | 75 | 2 |
T77 | Ji Young Oh | 35-40 | 75 | 2 |
T77 | Alena Sharp | 38-37 | 75 | 2 |
T89 | Katie Futcher | 35-41 | 76 | 3 |
T89 | Kelly Tan | 38-38 | 76 | 3 |
T91 | Katie M. Burnett | 37-40 | 77 | 4 |
T91 | Mindy Kim | 37-40 | 77 | 4 |
T91 | Ryann O’Toole | 40-37 | 77 | 4 |
T91 | Beatriz Recari | 38-39 | 77 | 4 |
T91 | Paula Reto | 39-38 | 77 | 4 |
T91 | Jaclyn Sweeney | 38-39 | 77 | 4 |
T97 | Heather Bowie Young | 38-40 | 78 | 5 |
T97 | Silvia Cavalleri | 40-38 | 78 | 5 |
T97 | Cydney Clanton | 40-38 | 78 | 5 |
T97 | Juli Inkster | 39-39 | 78 | 5 |
T97 | Christine Song | 38-40 | 78 | 5 |
T97 | Mariajo Uribe | 38-40 | 78 | 5 |
T97 | Wendy Ward | 40-38 | 78 | 5 |
T104 | Sue Kim | 39-40 | 79 | 6 |
T104 | Maude-Aimee Leblanc | 41-38 | 79 | 6 |
T106 | Maria Hernandez | 40-40 | 80 | 7 |
T107 | Georgette Rolle | 40-43 | 83 | 10 |
Marina Alex | – | DQ |
Home » Pure Silk-Bahamas LPGA Classic – Round 1 Summary
Pure Silk-Bahamas LPGA Classic – Round 1 Summary
Facebook
Twitter
LinkedIn
Pinterest